|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Auteur | Oxford University Press | |
|---|---|---|
| Titre | Essential world atlas. | |
| Sujet | Atlas américains | |
| Éditeur | New York : Oxford University Press, c2011. | |
| Collation | 1 atlas (1 v. (pagination multiple)) : ill. en coul., cartes en coul. ; 31 cm. | |
| Fonds budg. | HCAMOA | |
| Cote | G 1021 E783 2011 | |
| Localisation | Centre GéoStat - Atlas (4e étage) | |
| Auteur | Nystrom (Firme) | |
|---|---|---|
| Titre | The Nystrom atlas of Canada and the world. | |
| Sujet | Atlas américains; Canada Atlas |
|
| Éditeur | Indianapolis, IN : Nystrom, c2009. | |
| Collation | 1 atlas (176 p.) : ill. en coul., cartes en coul. ; 28 cm. | |
| Fonds budg. | HCAMOA | |
| Cote | G 1021 N998 2009 | |
| Localisation | Centre GéoStat - Atlas (4e étage) | |
| Auteur | McEvedy, Colin; Woodroffe, David. | |
|---|---|---|
| Titre | The new Penguin atlas of ancient history / Colin McEvedy ; maps devised by the author and drawn by John Woodroffe. | |
| Sujet | Géographie ancienne Atlas | |
| Éditeur | London, England ; New York, N.Y., U.S.A. : Penguin Books, 2002. | |
| Collation | 1 atlas (128 p.) : cartes en coul. ; 18 x 23 cm. | |
| Fonds budg. | HCAMOA | |
| Cote | G 1033 M142 2002 | |
| Localisation | Centre GéoStat - Atlas (4e étage) | |
| Auteur | Denécé, Éric; Poulot, Frédérique.; Belin (Firme) | |
|---|---|---|
| Titre | Dico atlas des conflits et des menaces : guerres, terrorisme, crime, oppression / Eric Denécé, Frédérique Poulot ; [cartographie et infographie, Séverine Germain]. | |
| Sujet | Géopolitique Atlas | |
| Éditeur | Paris : Belin, 2010. | |
| Collation | 1 atlas (95 p.) : ill. en coul., cartes en coul. ; 17 x 23 cm. | |
| Fonds budg. | HCAMOA | |
| Cote | G 1046 F1 D392 2010 | |
| Localisation | Centre GéoStat - Atlas (4e étage) | |
| Auteur | Raisson, Virginie. | |
|---|---|---|
| Titre | 2033, atlas des futurs du monde / Virginie Raisson ; avec la collaboration de Tarik El Aktaa, Robert Chaouad, Véronique Desanlis, ... [et al.]. | |
| Sujet | Prévision Atlas | |
| Éditeur | Paris : Laffont, 2010. | |
| Collation | 1 atlas (199 p.) : ill. en coul., cartes en coul. | |
| Fonds budg. | HCAMOA | |
| Cote | G 1046 F1 R159 2010 | |
| Localisation | Centre GéoStat - Atlas (4e étage) | |
| Auteur | Allen, John Logan, 1941-; Sutton, Christopher J. | |
|---|---|---|
| Titre | Student atlas of world politics / John L. Allen, Christopher J. Sutton | |
| Sujet | Relations internationales Atlas | |
| Éditeur | New York, NY : McGraw-Hill, c2011. | |
| Collation | 1 atlas (xv, 222 p.) : cartes en coul. ; 28 cm. | |
| Fonds budg. | HCAMOA | |
| Cote | G 1046 F5 A427 2011 | |
| Localisation | Centre GéoStat - Atlas (4e étage) | |
| Auteur | Paradise, Thomas R. | |
|---|---|---|
| Titre | Arkansas, an illustrated atlas / Tom Paradise ; [cartographers, Haunani Verzon, Rashauna "Coco" Mickens, Michele L. McKee]. | |
| Sujet | Arkansas Atlas | |
| Éditeur | Little Rock, AR : Butler Center Books, 2010. | |
| Collation | 1 atlas (54 p.) : ill. (certaines en coul.), cartes en coul. ; 29 cm. | |
| Fonds budg. | HCAMOA | |
| Cote | G 1355 P222 2010 | |
| Localisation | Centre GéoStat - Atlas (4e étage) | |
| Auteur | Martinez-Sève, Laurianne.; Benoit-Guyod, Madeleine | |
|---|---|---|
| Titre | Atlas du monde hellénistique (336-31 av. J.-C.) : pouvoirs et territoires après Alexandre / Laurianne Martinez-Sève ; cartographie de Madeleine Benoit-Guyod. | |
| Sujet | Hellénisme Géographie historique Atlas; Méditerranée, Région de la Géographie historique Atlas |
|
| Éditeur | Paris : Autrement, c2011. | |
| Collation | 1 atlas (80 p.) : ill. en coul., cartes en coul. ; 25 cm. | |
| Fonds budg. | HCACPA | |
| Cote | G 1782 M491 S1 M385 2011 | |
| Localisation | Centre GéoStat - Atlas (4e étage) | |
| Auteur | Organisation mondiale de la santé | |
|---|---|---|
| Titre | Atlas of health in Europe / World Health Organization, Europe. | |
| Sujet | Indicateurs de santé Europe Atlas | |
| Éditeur | Copenhagen, Denmark : WHO Regional Office for Europe, c2008. | |
| Collation | 1 atlas (vii, 126 p.) : cartes en coul. ; 21 cm. | |
| Fonds budg. | HCAMOA | |
| Cote | G 1797.21 E5 A881 2008 | |
| Localisation | Centre GéoStat - Atlas (4e étage) | |
| Auteur | Shoshan, Malkit | |
|---|---|---|
| Titre | Atlas of the conflict : Israel-Palestine / Malkit Shoshan ; design, Joost Grootens. | |
| Sujet | Conflit israélo-arabe Atlas; Israël Politique et gouvernement Atlas |
|
| Éditeur | Rotterdam : 010 Publishers, 2010. | |
| Collation | 1 atlas (479 p.) : ill. (certaines en coul.), cartes (principalement en coul.) ; 20 cm. | |
| Fonds budg. | HCAMOA | |
| Cote | G 2236 S1 S559 2010 | |
| Localisation | Centre GéoStat - Atlas (4e étage) | |
| Auteur | Umeda, Atsushi; Kōdansha Intānashonaru Kabushiki Kaisha | |
|---|---|---|
| Titre | Japan atlas : a bilingual guide = Nihon Nichi-Ei heiki atorasu / [kanshū Umeda Atsushi ; henshū Kōdansha Intānashonaru]. | |
| Sujet | Japon Atlas | |
| Éditeur | Tokyo ; New York : Kodansha International, 2010. | |
| Collation | 1 atlas (118 p.) : cartes en coul. ; 23 cm. | |
| Fonds budg. | HCAMOA | |
| Cote | G 2355 U49 2010 | |
| Localisation | Centre GéoStat - Atlas (4e étage) | |
| Auteur | Ben Yahmed, Danielle; Editerra | |
|---|---|---|
| Titre | Atlas de Djibouti / [direction générale, Danielle Ben Yahmed ; direction éditoriale, Nicole Houstin ; coordination scientifique, Amina Saïd Chiré, Alain Gascon ; avec la collaboration de Achaa Abdillahi ... [et al.] ; cartographie, Editerra]. | |
| Sujet | Djibouti Atlas | |
| Éditeur | Paris, France : Éditions J.A., c2007. | |
| Collation | 1 atlas (63 p.) : ill. en coul., cartes en coul. ; 29 cm. | |
| Fonds budg. | HCACPA | |
| Cote | G 2445 A8814 D625 2007 | |
| Localisation | Centre GéoStat - Atlas (4e étage) | |
| Auteur | Ukrainian Museum (New York, N.Y.); Kordan, Bohdan S. | |
|---|---|---|
| Titre | The mapping of Ukraine : European cartography and maps of Early modern Ukraine, 1150-1799 = Kartohrafuvanni͡a Ukraïny : Evropeĭsʹka kartohrafii͡a ta karty rannʹomodernoï Ukraïny / Bohdan S. Kordan, guest curator. | |
| Sujet | Cartographie Ukraine Histoire Expositions; Ukraine Cartes Expositions |
|
| Éditeur | New York : The Ukrainian Museum, 2008. | |
| Collation | 104 p. : cartes (certaines en coul.) ; 23 x 27 cm. | |
| Fonds budg. | HCAMOA | |
| Cote | GA 935 U35 U35 2008 | |
| Localisation | Centre GéoStat (4e étage) | |
Mois précédent
|